Thursday, December 26, 2013

St. Stephens Day Road Race ..Results 2013

Results of our 52nd Annual 5K Road Race / Fun Run for 2013.
We have a few places with no times / position. Please inform us and we will be glad to update.
Pictures of race on our facebook page: HERE

Bib No. Position Name Surname Club Gender Time
58 1 Ed Murphy Gneeveguilla m 16.03
915 2 Cian Murphy Iveragh M 16.07
151 3 Arthur Fitzgerld FFMV M 16.26
877 4 Darragh Browne Listowel m 16.45
792 5 Robert Purcell G'Guilla M 16.52
59 6 Simon Mangan Gneeveguilla m 16.57
829 7 Pat  Dunworth An Riocht m 17.04
799 8 George McCarthy FFMV M 17.15
54 9 Tommy O'Brien An Riocht m 17.18
127 10 Michael  OConnor   M 17.19
852 11 Patrick  Moriarty Donore Harriers M 17.20
860 12 Des Tremble Donore Harriers M 17.22
901 13 Derek Griffin St. Brendans m 17.29
44 14 Denis Sheahan   m 17.31
862 15 Niall Prendiville FFMV M 17.32
760 16 Maria McCarthy FFMV F 17.41
929 17 Micheal Lynch   M 17.43
832 18 Martin Dineen An Riocht m 17.54
939 19 Gearoid O'Shea   M 17.55
812 20 Eamonn Monaghan Enniskillen R.C m 17.56
89 21 Sean  OSullivan Riocht M 17.57
32 22 Paul Deane Clonakilty AC m 17.58
110 23 Brendan O Brien   M 17.59
987 24 John Flahive FFMV m 18.00
8 25 Cillian Tierney   m 18.02
946 26 Kevin Lynch Listowel m 18.07
188 27 Gerard O Sullivan   M 18.08
898 28 Gerard Ladden FFMV m 18.12
140 29 Greg Dixon Duleek AC M 18.13
822 30 Sheldon Kirkwood Leevale M 18.20
76 31 Sorcha Nic Dhomhnaill Donore Harriers F 18.25
885 32 Anna Maria Costelloe Gneeveguilla F 18.26
101 33 Mike  Brosnahan West Limerick AC M 18.35
986 34 Brendan Lynch Gneeveguilla m 18.41
21 35 Diarmuid Healy   m 18.42
944 36 Feargal Murphy Iveragh m 18.46
92 37 John OSullivan St Finbarrs M 18.48
157 38 Carol Finn Leevale F 18.54
896 39 Seamus Murphy Gneeveguilla m 18.55
81 40 Kevin  Griffin G'Guilla M 18.57
855 41 Michael Cussen West Limerick AC M 18.58
828 42 Stephen O'Mahony Skibbereen m 19.02
900 43 Caitriona Barry FFMV F 19.03
837 44 Richard O'Brien FFMV m 19.04
23 45 Aidan McCarthy FFMV m 19.05
809 46 Tim  Healy   M 19.10
191 47 Declan Dorgan Midleton AC M 19.12
104 48 Joseph O'Connor Intraining  M 19.20
865 49 Anthony Kennedy   M 19.20
12 50 Deirdre Nagle Eagle AC f 19.27
910 51 Micheál Pierse Kerry Crusaders Listowel M 19.30
973 52 Hugh  O'Donnell   m 19.31
846 53 David Kenny FFMV m 19.36
197 54 Frances OSullivan   F 19.37
826 55 Gearoid Pierse Kerry Crusaders Listowel M 19.41
37 56 Conor Shine An Riocht m 19.42
917 57 Larry Hickey Riocht M 19.43
969 58 Verners Tess FFMV m 19.44
873 59 Denis McCarthy Spa Muckross m 19.46
194 60 Kevin  Smith   M 19.47
932 61 Robert  McMahon   M 19.52
907 62 John Paul Oconnell   M 19.53
142 63 Tomás Bradley Riocht M 19.54
874 64 Gerard O'Sullivan   m 20.00
930 65 Timmie Oleary   M 20.01
790 66 Seamus O'Connell   M 20.02
881 67 Aidan O'Donoghue   m 20.03
964 68 Roland Rogers   M 20.05
892 69 Kieran O'Donoghue   m 20.06
200 70 Gavin Cronin   M 20.07
813 71 Edel Monaghan Omagh Harriers F 20.10
888 72 Con OBrien   M 20.13
895 73 Dan  Kearney An Riocht m 20.15
789 74 Elayne O'Connor   F 20.20
136 75 Timothy Horgan FFMV M 20.21
899 76 Paul  Nagle   m 20.22
793 77 Andrew Purcell G'Guilla M 20.28
904 78 Stephen Griffin Star of the Laune AC m 20.34
16 79 Jack  O'Sullivan   m 20.35
894 80 Leigh Hewerdine   m 20.37
916 81 Jer Tangney Riocht M 20.45
863 82 Michael Mangan Star of the Laune M 20.46
948 83 Joseph Reynolds Riocht M 20.47
996 84 Willie Smyth   m 20.48
106 85 Ann Horan Civil Service Harriers F 20.51
109 86 John McGillycuddy   M 20.52
841 87 Tadhg Mannix FFMV m 20.53
945 88 JP Sullivan   m 20.54
868 89 DJ Osullivan   M 20.56
827 90 Oran  Pierse Kerry Crusaders Listowel M 20.57
893 91 Cian O'Donoghue   M 20.59
96 92 Daniel Slattery   M 21.03
902 93 David O'Donoghue   m 21.04
983 94 Mike Reardon   M 21.05
968 95 Michelle Hoare FFMV f 21.06
960 96 James Collins   M 21.07
961 97 John OConnor   M 21.08
905 98 Gerard Murphy Gneeveguilla m 21.09
70 99 Aidan Benson FFMV m 21.10
814 100 Kevin O'Shea   m 21.11
980 101 Donnchadh O'Sullivan   m 21.12
114 102 Dermot  Dineen   M 21.13
73 103 Cathal Daly   m 21.14
919 104 James O'Meara Burlington Runners M 21.15
765 105 Daniel McMahon O&A M 21.16
890 106 Eileen Butler Sportsworld F 21.17
77 107 Carmel Mac Domhnaill West Limerick F 21.18
57 108 Caroline McCarthy   F 21.19
75 109 Ide Nic Dhomhnaill Donore Harriers f 21.20
821 110 Caroline  Murphy G'Guilla F 21.21
951 111 Kathleen Ladden   F 21.22
903 112 Vincent Horgan   m 21.23
825 113 Ciaran Pierse Kerry Crusaders Listowel M 21.24
949 114 James Clifford   M 21.25
113 115 Matt Keane   M 21.26
198 116 Patrick Omeara   M 21.27
45 117 Danny Sheahan   m 21.28
46 118 Cathal Sheahan   m 21.29
886 119 Aidan Corkery   M 21.30
914 120 Colm  Foley   M 21.31
823 121 Tricia Bevan   F 21.32
867 122 Eamonn Groves   M 21.33
62 123 Margaret Carlin   F 21.34
6 124 Martin Tierney   m 21.35
103 125 Paul  Culloty Riocht M 21.36
882 126 Cathal O'Donoghue   m 21.37
762 127 Conor O'Byrne   M 21.38
119 128 Kevin Daly   m 21.39
830 129 Emma Sherwood   f 21.40
889 130 Jack  Obrien   M 22.07
872 131 Dylan Brennan Spa Muckross m 22.08
879 132 Peter Cornally   m 22.09
810 133 Eileen Egan FFMV F 22.10
132 134 Richard Cribbin Donadea RC M 22.11
943 135 Padraig Lynch   m 22.12
883 136 Patrick Walsh West Kerry m 22.13
53 137 Roisin Daly   f 22.14
7 138 Brian Fox   m 22.15
781 139 James Flynn   m 22.16
783 140 Eamonn Flynn   m 22.17
947 141 Mary Barrett   F 22.18
786 142 Nigel Ryan   M 22.19
866 143 Suzanne OSullivan Riocht F 22.20
189 144 Siobhan Daly   F 22.21
84 145 Mike Sheehy   M 22.22
26 146 Patrick Cleary   m 22.23
847 147 Nigel Trant   m 22.24
152 148 Micheal Sweeney   M 22.25
15 149 Michael Doona Galway city harriers m 22.26
19 150 Sean O'Shea FFMV m 22.27
143 151 Michael Courtney   M 23.26
43 152 Ciara Tierney   f 23.29
989 153 James Daly FFMV m 23.30
817 154 Michael John Murphy Duhallow M 23.31
788 155 Michael O'Connor   M 23.32
10 156 Ger  Power   m 23.33
185 157 Alan  Duggan   M 23.34
984 158 Mary Brosnan   F 23.35
923 159 Peter Ocallaghan   M 23.36
985 160 Sinead Joy   f 23.37
94 161 Malachy McCarthy West Limerick AC M 23.38
925 162 Keelan Pierse   M 23.39
854 163 Maria Moriarty FFMV F 23.40
935 164 Jack  Kane   M 23.41
146 165 Geoff Stacey   M 23.42
11 166 Jayne Kearney   f 23.43
933 167 Jeremy Gould   M 23.44
963 168 Declan Corridon   M 23.45
20 169 David O'Connor   m 23.46
199 170 Patrick OSullivan   M 23.47
163 171 JJ O Connell   M 23.48
843 172 Regina Harrington   f 23.49
190 173 Tadgh Gallivan   M 23.50
138 174 Bernie O'Mahony   F 24.00
761 175 Aine Dillon Predators F 24.20
38 176 James Brosnan   m 24.21
912 177 John Barrett West Limerick AC M 24.22
193 178 Karen Smith   F 24.23
878 179 Mags Moriarty FFMV f 24.24
774 180 John Brosnan   m 24.25
840 181 Tom Randles   m 24.26
155 182 Liam O Buachalla   M 24.27
959 183 Keith Costello   M 24.28
791 184 Colm  O'Connell   M 24.29
85 185 James OShea   M 24.30
86 186 Brendan Oshea   M 24.53
848 187 Adrian Trant   m 24.54
125 188 Karol  Mullally   M 24.55
815 189 Donie Shine Duhallow M 24.56
108 190 Denis Naughton   M 24.57
842 191 Martin Randles   m 24.58
804 192 Richard Stuart   m 24.59
82 193 Paudie Dineen St Brendans AC M 25.07
74 194 Brendan Mulhern   m 25.08
184 195 Mike OSullivan   M 25.09
913 196 Dan Massey West Limerick AC M 25.10
79 197 John Lynch Kerry Crusaders Listowel M 25.11
31 198 Richard Deane   m 25.12
856 199 Cathal King Riocht M 25.13
121 200 Mary O'Connell Gneeveguilla f 25.14
884 201 David Pierse Kerry Crusaders Listowel m 25.15
87 202 Tim  Breen   M 25.30
982 203 Chris Rogers   M 25.33
926 204 Leo (Dog) Pierse   M 25.34
69 205 Liam Brosnan FFMV m 25.37
130 206 Emma Dineen   F 25.38
928 207 Vincent Daly   M 25.39
48 208 Diarmuid O'Connor   m 25.40
938 209 Jenny Cunnane   F 25.42
116 210 Ciaran Duffin   m 25.43
785 211 Grace Crowley FFMV F 25.44
772 212 DD O'Rahilly   m 25.45
824 213 Riobard Pierse Kerry Crusaders Listowel M 25.46
105 214 Temony Hillier Intraining Brisbane F 25.47
808 215 Helen Healy   F 25.48
979 216 John Carroll   m 25.50
936 217 Conor Daly   M 25.53
773 218 Evan O'Grady   m 25.55
811 219 Doreen Enright   f 25.57
63 220 Liam Murphy   m 26.17
34 221 Vincent Whooley   m 26.18
154 222 Joanne Casey   F 26.19
30 223 Martin Smyth   m 26.22
887 224 Padraig Corkery   M 26.25
52 225 Sean Healy   m 26.27
147 226 John Early   M 26.29
144 227 Teddy Reynolds   M 26.30
794 228 Karen Mulchinock   f 26.31
28 229 John Bradley   m 26.32
850 230 Andrea Heffernan   f 26.33
992 231 Elaine Cahill   f 26.34
851 232 Kate Spring   f 26.35
918 233 Pauline O'Meara Burlington Runners F 26.37
95 234 Susanne Foley   F 26.39
924 235 Francis Cleary   M 26.40
33 236 Christine Deady Clonakilty AC f 26.42
5 237 Marion Clifford   f 26.43
40 238 Maria Horgan   f 26.45
974 239 Tom Teahan   m 26.46
816 240 John Sexton Duhallow M 26.48
999 241 Brendan Keeffe   m 26.51
921 242 Margaret Browne   F 26.53
90 243 Eilis Dunworth   F 26.54
65 244 Elaine O'Donoghue FFMV f 26.55
13 245 Paul Doogan   m 26.56
3 246 Owen Healy   m 26.57
4 247 Sharon McGillicuddy   f 26.58
795 248 Michael O'Connor   m 26.59
72 249 Maria Teahan   f 27.07
68 250 Yvonne O'Sullivan   f 27.09
796 251 Liam Moloney   m 27.11
128 252 June OConnor   F 27.12
831 253 Kieran Greensmyth   m 27.15
798 254 Patrick Moroney   m 27.18
112 255 John Leahy   M 27.19
908 256 Mary Griffin   F 27.20
909 257 Kay Griffin   F 27.21
162 258 Mark O Donoghue   M 27.22
71 259 Mike Lynch An Riocht m 27.23
833 260 Simon Grennan   m 27.25
835 261 William Harmon    m 27.27
839 262 Evelyn Kerge   f 27.29
802 263 Johnny O'Carroll   M 27.30
838 265 Caitriona Roberts   f 27.36
771 266 Joe Anne Harty   f 27.37
763 267 Pauline Joseph FFMVFit4Life  F 27.38
93 268 Maríosa O Callaghan   F 27.39
805 269 George Glover Riocht M 27.40
876 270 Laura Daly Born to run f 27.43
880 271 Diarmuid McCarthy   m 27.45
17 272 Roisin O'Shea   f 27.46
18 273 Dominic Kearney   m 27.49
801 274 Shauna McCarthy FFMV F 27.51
775 275 Billy O'Sullivan   m 27.53
922 276 Maria Carr   F 27.54
117 277 Nora Buckley An Riocht f 27.56
966 278 Mary O'Brien   f 27.59
1 279 Ken Keohane Ibike m 28.07
2 280 Niamh Keohane   f 28.09
24 281 Aoife Hegarty   f 28.11
42 282 Kieran Breen   m 28.15
952 283 Liz McGillycuddy G'Guilla F 28.17
153 284 Donie Sullivan   M 28.21
950 285 Liz Somers   F 28.33
134 286 Kerrie Lynch   F 28.25
769 287 Cathy-Ann Myers   F 28.29
875 288 Ita Daly Born to run f 28.31
764 289 Susan O'Donoghue   F 28.40
115 290 Katie Brosnan FFMV f 28.45
975 291 Fred O'Connell   m 28.47
60 292 Cian Doe   m 28.50
183 293 Paul Keogh   M 28.51
156 294 Chris Keane   M 28.53
83 295 Laura Sheehy   F 28.56
35 296 Cora Whooley   f 28.59
41 297 Natalie Breen   f 29.07
797 298 Tony Moloney   m 29.09
131 299 Barbara Dineen   F 29.13
864 300 Deirdre O'Sullivan   F 29.15
953 301 Nora Holland   F 29.23
161 302 Caroline  Mulcahy   F 29.25
906 303 Alice Dillane   F 29.28
780 304 Elaine Healy   f 29.30
67 305 Susan Dineen   f 29.34
39 306 Diarmuid O'Neill   m 29.37
22 307 Sari Houlihan   f 29.39
137 308 Mairead  Reen Portmarnock F 29.42
849 309 Jackie Trant   f 29.43
49 310 Megan Brosnan FFMV f 29.45
25 311 Aoife Cleary   f 29.47
55 312 Catriona Fealy   f 29.49
779 313 Martina Healy   f 29.55
160 314 Erin OShea   F 29.58
937 315 Elaine Lanigan   F 29.59
122 316 Caroline Stack   f 30.07
897 317 Siobhan Ladden FFMV f 30.15
834 318 Lucy Harmon   f 30.17
836 319 Margaret Harmon McHugh   f 30.19
991 320 Derek Gill   m 30.21
159 321 Cole Stephens   M 30.22
997 322 Sheila Lyons   f 30.25
853 323 Katie Moriarty FFMV F 30.27
940 324 Caitriona OMahony FFMV F 30.29
9 325 Anne  Tierney   f 30.35
998 326 Chris  O'Sullivan   f 30.39
803 327 Patrick Mason   M 30.45
50 328 Dearbhla Brosnan FFMV f 30.49
800 329 Éabha McCarthy FFMV F 30.50
192 330 Mary  OSullivan   F 30.51
27 331 Matthew Soden Taylor   m 30.52
123 332 Ailbhe Ni Dhalaigh   F 30.57
124 333 Mary  Ross   F 31.00
78 334 Pat Sheehy St Brendans AC M 31.05
988 335 Michelle Brosnan Moyvane f 31.09
80 336 Maria Daly Riocht F 31.18
126 337 Sheila Kerley Riocht F 31.21
927 338 Sheila Curtin Riocht F 31.25
965 339 Jim OConnor   M 31.29
782 340 Bridget Flynn   f 31.30
820 341 Teresa O'Leary Riocht F 31.35
787 342 Andy Ryan   M 31.36
56 343 Pa Fealy   m 31.37
993 344 Ellen Cahill   f 31.38
942 345 Noreen Teahan   F 31.39
871 346 Pat Galvin   m 31.40
931 347 Mai Corridon   F 31.45
66 348 Marie O'Donoghue FFMV f 31.47
64 349 Roger O'Donoghue FFMV m 31.49
844 350 Veronica O'Donnell   f 31.53
920 351 Joanne Browne   F 31.54
845 352 Brendan O'Donnell   m 31.56
61 353 Mark Doe   m 31.57
88 354 Nora Peskelt   F 32.03
870 355 Randall Wharton Born to run m 32.17
91 356 Nora Aine Ni Nuallain St Finbarrs F 32.21
934 357 Fiona Gould   F 32.23
135 358 Thomas  Lynch   M 32.27
47 359 Carol  Flynn   f 32.31
14 360 Kathleen Chambers   f 32.37
861 361 Jerome Crowley FFMV M 32.38
941 362 Joanne OMahony FFMV F 32.40
111 363 Mike Leahy   M 32.41
158 364 cathleen Dore   F 32.41
97 365 Hazel McMahon Born To Run F 32.41
99 366 Jane  Costello Born To Run F 32.43
954 367 Mary Ann  Dennehy   F 32.45
766 368 Nora Butler   F 32.49
768 369 David Oba   M 32.53
100 370 Geraldine  O'Halloran Born To Run F 32.57
98 371 Ann McMahon Born To Run F 33.10
133 372 Monica O'Sullivan   F 33.17
818 373 June  OMahony   F 33.47
819 374 Daniel Clifford FFMV M 33.53
36 375 Elaine Drumm   f 33.54
784 376 Anne-Marie Flynn   f 33.59
187 377 Eva OSullivan   F 34.01
955 378 Lilly  Nowak St Brendans AC F 34.06
141 379 Deirdre NíChonchúir   F 35.09
957 380 Kirstie Nowak St Brendans AC F 35.09
778 381 Eileen O'Sullivan   f 35.09
145 382 Rhona Johnston   F 35.36
995 383 Mary Doody   f 35.44
970 384 Michelle Corridan Boro Brigade f 35.44
777 385 Aoife O'Sullivan   f 35.56
956 386 Daisy Nowak St Brendans AC F 36.35
958 387 Artur Nowak St Brendans AC M 36.36
149 388 Julie Walsh   F 36.37
148 389 Mairead  Walsh   F 36.56
150 390 PJ Walsh   M 37.26
967 391 Paul Pierse   m 37.29
120 392 Sadhbh Daly   f 37.46
118 393 Eimear Daly   f 38.01
911 394 Lir  The Dog   M 38.09
976 395 Jazz O'Sullivan Foley   f 38.10
977 396 Aaron Foley   m 38.43
978 397 Tom Foley   m 38.51
776 398 Ciara O'Sullivan   f 38.53
891 399 Charlene Oconnor   F 39.09
869 400 Jackie King   F 39.13
29 401 Muireann Deane   f 39.19
767 402 Theresa Elumelu   F 39.21
857 403 Mary King   F 39.22
859 404 Joan Glover   F 39.23
858 405 John  King   M 39.24
102 406 Elaine Kelliher   F 39.47
971 407 Deirdre Leahy   f 40.51
972 408 Johanna King Cromane Rowing Club f 40.52
990 409 Mary B Teahan Cromane Rowing Club f 40.53
994 410 Pat Cahill   m 40.58
107 #N/A Matthew Semple   M #N/A
129 #N/A David Walsh   M #N/A
139 #N/A Anthony Daly   M #N/A
195 #N/A Paddy Prendergast   M #N/A
770 #N/A Liam Colleran   m #N/A
807 #N/A Tony O'Grady   M #N/A
981 #N/A Jonathan Leniston G'Guilla M #N/A
186 #N/A Emir  Nelligan   F #N/A
196 #N/A Deirdre Duggan   F #N/A
806 #N/A Catherine Conroy Riocht F #N/A
51 #N/A Margaret Brosnan   F #N/A
962 #N/A Evelyn Culhane   F #N/A